In general, the greater the majority by which a NationStates WA resolution passes, the safer that resolution is from repeal attempts. This page allows the concept of resolution safety to explored — it contains a list of resolutions in order of conjectured safety, and starts with a helpful chronological index of resolutions.
Chronological index of resolutions
Each link below leads to the row on this page relating to that resolution. Resolutions in green are active, those in red have been repealed, and those in blue are repeals themselves.
Resolutions
The table below is sorted by resolution support (the percentage of votes supporting the resolution), with repealed resolutions marked as such.
| Resolution | Support | Status | |
|---|---|---|---|
| 1 | The World Assembly | 83.7% | Active |
| 4 | Restrictions on Child Labor | 76.0% | Active |
| 13 | Fair Criminal Trial | 75.5% | Active |
| 5 | Coordinating Relief Aid | 75.4% | Active |
| 7 | Workplace Safety Standards Act | 75.3% | Active |
| 2 | Rights and Duties of WA States | 74.9% | Active |
| 18 | The Prisoners of War Accord | 69.0% | Active |
| 6 | Humanitarian Transport | 67.6% | Active |
| 14 | Neutrality of Nations | 66.2% | Active |
| 16 | Sexual Privacy Act | 65.5% | Active |
| 9 | Prevention of Torture | 61.9% | Active |
| 17 | WA General Fund | 61.6% | Active |
| 12 | Prevention of Terrorism | 59.5% | Active |
| 3 | The Right to a Fair Trial | 57.5% | Repealed |
| 10 | Nuclear Arms Possession Act | 57.5% | Active |
| 15 | Freedom of Marriage Act | 55.6% | Active |
| 8 | World Assembly Headquarters | 52.2% | Active |
The following resolutions are repeals and are not included on the list above:
- #11: Repeal "The Right to a Fair Trial" (69.6% support)